<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: WhatTheFont for iPhone</title>
	<atom:link href="http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm</link>
	<description>Design, Typography, Signage &#38; Wayfinding</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:36:20 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FONTS, IPHONE FONT AP, IPHONE APS, FREE APSTORE APS &#124; Design Designation</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-14192</link>
		<dc:creator>FONTS, IPHONE FONT AP, IPHONE APS, FREE APSTORE APS &#124; Design Designation</dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-14192</guid>
		<description>[...] you won’t see the likes of H&amp;FJ and the Gothams. There’s a review of the app over at DesignWorkPlan. See my font identification post for further [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you won’t see the likes of H&amp;<span class="caps">FJ</span> and the Gothams. There’s a review of the app over at DesignWorkPlan. See my font identification post for further&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panos</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-9121</link>
		<dc:creator>Panos</dc:creator>
		<pubDate>Sun, 19 Jul 2009 18:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-9121</guid>
		<description>It still doesn&#039;t work as I would like it to but it is a great attempt! I am always very supportive on such software and will keep buying and trying anything with potential..</description>
		<content:encoded><![CDATA[<p>It still doesn&#8217;t work as I would like it to but it is a great attempt! I am always very supportive on such software and will keep buying and trying anything with&nbsp;potential..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ano</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-9044</link>
		<dc:creator>Ano</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-9044</guid>
		<description>Thanks for a great review. I am just downloading the ap. Didn&#039;t now about it until I stumbled upon your site.

I use the WTF website a lot. Forever being given little or no info about corporate fonts by my clients and am left having to replicate logos, tag lines etc for creative pitchs. WTF is the site that pulls me our of the quagmire every time. If the automated system cant help, the forum produces results within minutes of uploading something. The brains trust there is absolutely amazing.

I use SnapZ Pro to screen shot images of text I need to identify. You are able to marquee the desired area, change output formats, resolution the lot. It would have to be one of those little aps that has more than paid for itself in the 5 years I have used it.</description>
		<content:encoded><![CDATA[<p>Thanks for a great review. I am just downloading the ap. Didn&#8217;t now about it until I stumbled upon your&nbsp;site.</p>
<p>I use the <span class="caps">WTF</span> website a lot. Forever being given little or no info about corporate fonts by my clients and am left having to replicate logos, tag lines etc for creative pitchs. <span class="caps">WTF</span> is the site that pulls me our of the quagmire every time. If the automated system cant help, the forum produces results within minutes of uploading something. The brains trust there is absolutely&nbsp;amazing.</p>
<p>I use SnapZ Pro to screen shot images of text I need to identify. You are able to marquee the desired area, change output formats, resolution the lot. It would have to be one of those little aps that has more than paid for itself in the 5 years I have used&nbsp;it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iFont, iPhone</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-7096</link>
		<dc:creator>iFont, iPhone</dc:creator>
		<pubDate>Sun, 24 May 2009 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-7096</guid>
		<description>[...] won&#8217;t see the likes of H&amp;FJ and the Gothams. There&#8217;s a review of the app over at DesignWorkPlan. See my font identification post for further [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] won&rsquo;t see the likes of H&amp;<span class="caps">FJ</span> and the Gothams. There&rsquo;s a review of the app over at DesignWorkPlan. See my font identification post for further&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web - February 2009 &#124; Colorburned</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-5051</link>
		<dc:creator>Best of the Web - February 2009 &#124; Colorburned</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-5051</guid>
		<description>[...] WhatTheFont for iPhone Did you know that you can now identify fonts using your iPhone with My Font&#8217;s new What the font tool? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WhatTheFont for iPhone Did you know that you can now identify fonts using your iPhone with My Font&#8217;s new What the font tool?&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Findings 3.16.09 &#124; 8164</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-4715</link>
		<dc:creator>Findings 3.16.09 &#124; 8164</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-4715</guid>
		<description>[...] Review: WhatTheFont for iPhone - Sander wrote a detailed review of one of my favorite iPhone apps. Great for searching for a type. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Review: WhatTheFont for iPhone - Sander wrote a detailed review of one of my favorite iPhone apps. Great for searching for a type.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iFont, iPhone at datafarmer</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-4707</link>
		<dc:creator>iFont, iPhone at datafarmer</dc:creator>
		<pubDate>Sun, 15 Mar 2009 21:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-4707</guid>
		<description>[...] won&#8217;t see the likes of H&amp;FJ and the Gothams. There&#8217;s a review of the app over at DesignWorkPlan. See my font identification post for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] won&#8217;t see the likes of H&amp;<span class="caps">FJ</span> and the Gothams. There&#8217;s a review of the app over at DesignWorkPlan. See my font identification post for&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-4121</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-4121</guid>
		<description>Thanks &lt;strong&gt;&lt;em&gt;Jin&lt;/em&gt;&lt;/strong&gt; - for sharing, appreciated! Tried using the &quot;lolo&quot; effect and it does seems to have an advantage in identifying the font.</description>
		<content:encoded><![CDATA[<p>Thanks <strong><em>Jin</em></strong> - for sharing, appreciated! Tried using the &#8220;lolo&#8221; effect and it does seems to have an advantage in identifying the&nbsp;font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-4075</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-4075</guid>
		<description>Sander, the more contrast between the type and the background, the easier it is for WTF app to differentiate between letters. Sometimes the lighting in the room may not be always optimal though. I use another iPhone app called &quot;Camerabag.&quot; It applies different vintage effects to your iphone photos. See:

http://johnbiehler.com/2008/09/21/camerabag-iphone-app/

So what I do is, take a pic of the type, then apply the &quot;lolo&quot; effect to it with Camerabag, then load the modified pic in WhatTheFont. It&#039;s been working great.</description>
		<content:encoded><![CDATA[<p>Sander, the more contrast between the type and the background, the easier it is for <span class="caps">WTF</span> app to differentiate between letters. Sometimes the lighting in the room may not be always optimal though. I use another iPhone app called &#8220;Camerabag.&#8221; It applies different vintage effects to your iphone photos.&nbsp;See:</p>
<p><a href="http://johnbiehler.com/2008/09/21/camerabag-iphone-app/" rel="nofollow">http://johnbiehler.com/2008/09/21/camerabag-iphone-app/</a></p>
<p>So what I do is, take a pic of the type, then apply the &#8220;lolo&#8221; effect to it with Camerabag, then load the modified pic in WhatTheFont. It&#8217;s been working&nbsp;great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/typography-fonts/whatthefont-iphone.htm#comment-4070</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=569#comment-4070</guid>
		<description>Hi &lt;strong&gt;&lt;em&gt;Jin&lt;/em&gt;&lt;/strong&gt; - Thanks for your comment! Will you share us your lighting tip? I am having trouble with light and the iPhone shadow. Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hi <strong><em>Jin</em></strong> - Thanks for your comment! Will you share us your lighting tip? I am having trouble with light and the iPhone shadow. Thank you in&nbsp;advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
