
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SignSphere: Design &amp; Inspiration November 2008</title>
	<atom:link href="http://www.designworkplan.com/sign-sphere/november-2008.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designworkplan.com/sign-sphere/november-2008.htm</link>
	<description>designworkplan a inspirational design agency that evolves around design, typography, wayfinding and information design. Learn more about design in the build environment and how this could apply to your business.  — vision, strategy and execution by sander baumann</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jesse S.</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-3279</link>
		<dc:creator>Jesse S.</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-3279</guid>
		<description>You realize the Helvetica pen is a joke right ;)</description>
		<content:encoded><![CDATA[<p>You realize the Helvetica pen is a joke right <img src='http://www.designworkplan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dash</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1921</link>
		<dc:creator>dash</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1921</guid>
		<description>i think GD is art
it has everything other arts require,
kskills eye practice,tools
it has colour,contrast,composition
it has uses and it has non commercial uses;
like photography (art)vs productphotography</description>
		<content:encoded><![CDATA[<p>i think GD is art<br />
it has everything other arts require,<br />
kskills eye practice,tools<br />
it has colour,contrast,composition<br />
it has uses and it has non commercial uses;<br />
like photography (art)vs productphotography</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1769</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1769</guid>
		<description>Hi &lt;strong&gt;&lt;em&gt;Carlos Hermoso&lt;/em&gt;&lt;/strong&gt; - and welcome here at DWP. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Hi <strong><em>Carlos Hermoso</em></strong> — and welcome here at DWP. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Hermoso</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1763</link>
		<dc:creator>Carlos Hermoso</dc:creator>
		<pubDate>Tue, 02 Dec 2008 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1763</guid>
		<description>Hi! Good site this. Keep up the good work</description>
		<content:encoded><![CDATA[<p>Hi! Good site this. Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1728</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Mon, 01 Dec 2008 08:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1728</guid>
		<description>Welcome &lt;strong&gt;&lt;em&gt;Rob Chant&lt;/em&gt;&lt;/strong&gt; - and thanks for your comment, much appreciated. Looking forward reading your blog.</description>
		<content:encoded><![CDATA[<p>Welcome <strong><em>Rob Chant</em></strong> — and thanks for your comment, much appreciated. Looking forward reading your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Chant</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1715</link>
		<dc:creator>Rob Chant</dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1715</guid>
		<description>I&#039;ve just found your blog -- I feel as if I&#039;ve just wandered from a desert to an oasis!

I&#039;ve only had a brief look around so far, but it&#039;s really quite inspired me to do something about my own blog (where I was recently ranting about blog/content focus draining the web of true design and creativity.

I&#039;ll stick around.</description>
		<content:encoded><![CDATA[<p>I’ve just found your blog — I feel as if I’ve just wandered from a desert to an oasis!</p>
<p>I’ve only had a brief look around so far, but it’s really quite inspired me to do something about my own blog (where I was recently ranting about blog/content focus draining the web of true design and creativity.</p>
<p>I’ll stick around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1543</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Tue, 25 Nov 2008 08:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1543</guid>
		<description>Thank &lt;strong&gt;&lt;em&gt;Josef Go-Oco&lt;/em&gt;&lt;/strong&gt; - For this insight comment about is graphic desin art? I totally agree without that graphic design is a focus on visual communication and presentation and art is created from the free mind, not created to arrange (visual) information like art. Usually art is something that you like or don&#039;t like because its exsistence is only required by its creator. Graphic design on the other hand is created to visualize our enviromental surroundings and must appeal to a larger audenience. Thanks again for your comment.</description>
		<content:encoded><![CDATA[<p>Thank <strong><em>Josef Go-Oco</em></strong> — For this insight comment about is graphic desin art? I totally agree without that graphic design is a focus on visual communication and presentation and art is created from the free mind, not created to arrange (visual) information like art. Usually art is something that you like or don’t like because its exsistence is only required by its creator. Graphic design on the other hand is created to visualize our enviromental surroundings and must appeal to a larger audenience. Thanks again for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josef Go-Oco</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1537</link>
		<dc:creator>Josef Go-Oco</dc:creator>
		<pubDate>Tue, 25 Nov 2008 07:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1537</guid>
		<description>By definition, graphic design is art. In order to &quot;focus on visual communication and presentation&quot;; rather, in order to communicate properly in visual terms, one must &quot;deliberately and creatively arrange elements in a way that appeals to senses or emotions&quot;. Because if an object of graphic design does not appeal at all to either sense or emotion, then its purpose is not achieved.</description>
		<content:encoded><![CDATA[<p>By definition, graphic design is art. In order to “focus on visual communication and presentation”; rather, in order to communicate properly in visual terms, one must “deliberately and creatively arrange elements in a way that appeals to senses or emotions”. Because if an object of graphic design does not appeal at all to either sense or emotion, then its purpose is not achieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1519</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1519</guid>
		<description>Hi &lt;strong&gt;&lt;em&gt;Adelle&lt;/em&gt;&lt;/strong&gt; - Thanks for your positive reaction, appreciated. Let me know what you think of the iPhone App, do you have ideas on what you would like to see developed as iPhone App? Good luck with FYC.</description>
		<content:encoded><![CDATA[<p>Hi <strong><em>Adelle</em></strong> — Thanks for your positive reaction, appreciated. Let me know what you think of the iPhone App, do you have ideas on what you would like to see developed as iPhone App? Good luck with FYC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adelle</title>
		<link>http://www.designworkplan.com/sign-sphere/november-2008.htm#comment-1515</link>
		<dc:creator>Adelle</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=385#comment-1515</guid>
		<description>Wow! Thanks for listing FYC here on the re-brand. I really appreciate it. Great article too, I&#039;m going to be checking out iPhone App: Font Viewer, looks cool.</description>
		<content:encoded><![CDATA[<p>Wow! Thanks for listing FYC here on the re-brand. I really appreciate it. Great article too, I’m going to be checking out iPhone App: Font Viewer, looks cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

