
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SignSphere: Inspirational design</title>
	<atom:link href="http://www.designworkplan.com/sign-sphere/inspirational-design.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designworkplan.com/sign-sphere/inspirational-design.htm</link>
	<description>designworkplan a inspirational design agency that evolves around design, typography, wayfinding and information design. Learn more about design in the build environment and how this could apply to your business.  — vision, strategy and execution by sander baumann</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/sign-sphere/inspirational-design.htm#comment-17490</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=1014#comment-17490</guid>
		<description>Thank you &lt;strong&gt;&lt;em&gt;leslie gallery-dilworth&lt;/em&gt;&lt;/strong&gt; - for your comment, very appreciated! I would love to go to Washington, but have to see if it will fit my schedule. I will contact you by email to discus this further. Thanks again and keep up the great work at SEGD.</description>
		<content:encoded><![CDATA[<p>Thank you <strong><em>leslie gallery-dilworth</em></strong> — for your comment, very appreciated! I would love to go to Washington, but have to see if it will fit my schedule. I will contact you by email to discus this further. Thanks again and keep up the great work at SEGD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leslie gallery-dilworth</title>
		<link>http://www.designworkplan.com/sign-sphere/inspirational-design.htm#comment-17409</link>
		<dc:creator>leslie gallery-dilworth</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=1014#comment-17409</guid>
		<description>This is a terrific web site. There is so ooooo much information, and it is all good. Thank you for your appreciation of SEGD. We work really hard at bringing this community together, and providing educational resources. A good resource will be the annual conference in Washington DC June 2,3,4,5. Provocative, informative, visionary. Changing Design/Designing Change. We would love to have you PARTICIPATE.</description>
		<content:encoded><![CDATA[<p>This is a terrific web site. There is so ooooo much information, and it is all good. Thank you for your appreciation of SEGD. We work really hard at bringing this community together, and providing educational resources. A good resource will be the annual conference in Washington DC June 2,3,4,5. Provocative, informative, visionary. Changing Design/Designing Change. We would love to have you PARTICIPATE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/sign-sphere/inspirational-design.htm#comment-12526</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=1014#comment-12526</guid>
		<description>Thanks &lt;strong&gt;&lt;em&gt;Vince&lt;/em&gt;&lt;/strong&gt; - for your comment, as always very appreciated! Hope you&#039;re doing great running Yummygum webdesign business, talk soon.</description>
		<content:encoded><![CDATA[<p>Thanks <strong><em>Vince</em></strong> — for your comment, as always very appreciated! Hope you’re doing great running Yummygum webdesign business, talk soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.designworkplan.com/sign-sphere/inspirational-design.htm#comment-12525</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=1014#comment-12525</guid>
		<description>Been a while since I&#039;ve been here. Lost track.

Nice post, as usual. Especially the Arrows &amp; Icons Magazine is a sweet addition to my inspiration flow. Also, great redesign of DWP!</description>
		<content:encoded><![CDATA[<p>Been a while since I’ve been here. Lost track.</p>
<p>Nice post, as usual. Especially the Arrows &amp; Icons Magazine is a sweet addition to my inspiration flow. Also, great redesign of DWP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.designworkplan.com/sign-sphere/inspirational-design.htm#comment-11624</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=1014#comment-11624</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by designworkplan: New blog post designworkplan: SignSphere: Inspirational design http://bit.ly/3i8BYN...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post…</strong></p>
<p>This post was mentioned on Twitter by designworkplan: New blog post designworkplan: SignSphere: Inspirational design <a href="http://bit.ly/3i8BYN.." rel="nofollow">http://bit.ly/3i8BYN..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

