
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20+ iPhone Apps every designer should know</title>
	<atom:link href="http://www.designworkplan.com/design/iphone-apps.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designworkplan.com/design/iphone-apps.htm</link>
	<description>designworkplan a inspirational design agency that evolves around design, typography, wayfinding and information design. Learn more about design in the build environment and how this could apply to your business.  — vision, strategy and execution by sander baumann</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-75226</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-75226</guid>
		<description>iEngineer has a huge database of information on screws.  Tells you basic dimensions, drill sizes, torques, forces, shear, and head dimensions for hundreds of inch and metric screw sizes.</description>
		<content:encoded><![CDATA[<p>iEngineer has a huge database of information on screws.  Tells you basic dimensions, drill sizes, torques, forces, shear, and head dimensions for hundreds of inch and metric screw sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans-Joachim Kreuschner</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-67888</link>
		<dc:creator>Hans-Joachim Kreuschner</dc:creator>
		<pubDate>Sun, 04 Dec 2011 16:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-67888</guid>
		<description>ColorExpert and Files are helpful for me. Really good list, thank you from me, too...</description>
		<content:encoded><![CDATA[<p>ColorExpert and Files are helpful for me. Really good list, thank you from me, too…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha Franke</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-64445</link>
		<dc:creator>Sascha Franke</dc:creator>
		<pubDate>Sat, 29 Oct 2011 14:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-64445</guid>
		<description>Cool list with very helpful apps. My favorite ist ColorExpert... Thankx for this :)</description>
		<content:encoded><![CDATA[<p>Cool list with very helpful apps. My favorite ist ColorExpert… Thankx for this <img src='http://www.designworkplan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Programmers</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-60179</link>
		<dc:creator>iPhone Programmers</dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-60179</guid>
		<description>Awesome list really a time saver...loved Color Expert but wish it was free...</description>
		<content:encoded><![CDATA[<p>Awesome list really a time saver…loved Color Expert but wish it was free…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-54430</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Mar 2011 14:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-54430</guid>
		<description>It&#039;s so basic, but I love Notes - comes standard on your iPhone, and it&#039;s great to jot down absolutely anything, and email to myself or someone else.</description>
		<content:encoded><![CDATA[<p>It’s so basic, but I love Notes — comes standard on your iPhone, and it’s great to jot down absolutely anything, and email to myself or someone else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petr</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-52943</link>
		<dc:creator>Petr</dc:creator>
		<pubDate>Tue, 08 Mar 2011 08:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-52943</guid>
		<description>My favorite app is Caliper - but one great app is missing on the list: My Measures and Dimension: http://goo.gl/8b24p - useful and simple - it helped me a lot when I was renewing my appartement.</description>
		<content:encoded><![CDATA[<p>My favorite app is Caliper — but one great app is missing on the list: My Measures and Dimension: <a href="http://goo.gl/8b24p" rel="nofollow">http://goo.gl/8b24p</a> — useful and simple — it helped me a lot when I was renewing my appartement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Designers Utility Belt &#8211; A Live by or Die Without Tool Set &#124; Pixel Fuse</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-39135</link>
		<dc:creator>A Designers Utility Belt &#8211; A Live by or Die Without Tool Set &#124; Pixel Fuse</dc:creator>
		<pubDate>Wed, 22 Sep 2010 14:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-39135</guid>
		<description>[...] the awesome features you would do on your computer all on your iPhone. The following two posts from Design Work Plan and Web Designer Depot offer great lists of simple but useful graphic design apps to download in [...]</description>
		<content:encoded><![CDATA[<p>[…] the awesome features you would do on your computer all on your iPhone. The following two posts from Design Work Plan and Web Designer Depot offer great lists of simple but useful graphic design apps to download in […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheKid</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-38232</link>
		<dc:creator>TheKid</dc:creator>
		<pubDate>Wed, 08 Sep 2010 07:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-38232</guid>
		<description>I particularly like the quiz recommended by Justin
great fun, plus I can share my scores on Facebook.</description>
		<content:encoded><![CDATA[<p>I particularly like the quiz recommended by Justin<br />
great fun, plus I can share my scores on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lons</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-38000</link>
		<dc:creator>Ryan Lons</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-38000</guid>
		<description>New App - ColorSight for creating and emailing swatches. 

This app really is for any one with the word &#039;Designer&#039; in their job description.

Provides detailed color metrics (RGB, HSB, CMYK, and HEX) for every color in the swatch and allows you to email your swatch and its color metrics.


http://itunes.apple.com/us/app/colorsight/id389936559?mt=8</description>
		<content:encoded><![CDATA[<p>New App — ColorSight for creating and emailing swatches. </p>
<p>This app really is for any one with the word ‘Designer’ in their job description.</p>
<p>Provides detailed color metrics (RGB, HSB, CMYK, and HEX) for every color in the swatch and allows you to email your swatch and its color metrics.</p>
<p><a href="http://itunes.apple.com/us/app/colorsight/id389936559?mt=8" rel="nofollow">http://itunes.apple.com/us/app/colorsight/id389936559?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.designworkplan.com/design/iphone-apps.htm#comment-37347</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=321#comment-37347</guid>
		<description>Missed one.

Graphic Design Quiz. Introductory sale – free for a time only.

http://itunes.apple.com/us/app/graphics-design-quiz-for-iphone/id387240098?mt=8</description>
		<content:encoded><![CDATA[<p>Missed one.</p>
<p>Graphic Design Quiz. Introductory sale – free for a time only.</p>
<p><a href="http://itunes.apple.com/us/app/graphics-design-quiz-for-iphone/id387240098?mt=8" rel="nofollow">http://itunes.apple.com/us/app/graphics-design-quiz-for-iphone/id387240098?mt=8</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

