<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outstanding examples of architectural signage</title>
	<atom:link href="http://www.designworkplan.com/design/examples-architectural-signage.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designworkplan.com/design/examples-architectural-signage.htm</link>
	<description>Design, Typography, Signage &#38; Wayfinding</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:06:39 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sanjay</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-34570</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Tue, 06 Jul 2010 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-34570</guid>
		<description>awsome ideas ,nice creativity .</description>
		<content:encoded><![CDATA[<p>awsome ideas ,nice creativity&nbsp;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :: Creative. Effective. Digital : Digitaltableteur ::</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-32147</link>
		<dc:creator>:: Creative. Effective. Digital : Digitaltableteur ::</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-32147</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaimie @QualitySign</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-28605</link>
		<dc:creator>Jaimie @QualitySign</dc:creator>
		<pubDate>Fri, 30 Apr 2010 12:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-28605</guid>
		<description>Such fantastic inspiration to bring art to everyday life.</description>
		<content:encoded><![CDATA[<p>Such fantastic inspiration to bring art to everyday&nbsp;life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayley Branston</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-24252</link>
		<dc:creator>Hayley Branston</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-24252</guid>
		<description>Hackney Empire is another to add to the list.  Good mix of old and new.

&lt;img src=&quot;http://farm4.static.flickr.com/3040/2901674896_0c3a790835.jpg&quot;/&gt;

&lt;img src=&quot;http://www.theleisurereview.co.uk/images/IMG_1191.JPG&quot;/&gt;
</description>
		<content:encoded><![CDATA[<p>Hackney Empire is another to add to the list.  Good mix of old and&nbsp;new.</p>
<p><img src="http://farm4.static.flickr.com/3040/2901674896_0c3a790835.jpg"/></p>
<p><img src="http://www.theleisurereview.co.uk/images/IMG_1191.JPG"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siddhant</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-15294</link>
		<dc:creator>siddhant</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-15294</guid>
		<description>great!!!...amazing!!!...well written and very insightful article...I am an architect and want to work on signages...do you know any univesity which might be offering some kind of course in signages..</description>
		<content:encoded><![CDATA[<p>great!!!&#8230;amazing!!!&#8230;well written and very insightful article&#8230;I am an architect and want to work on signages&#8230;do you know any univesity which might be offering some kind of course in&nbsp;signages..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke @ heathrow parking</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-14446</link>
		<dc:creator>Luke @ heathrow parking</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-14446</guid>
		<description>My favorite is the simplest of all of those which you listed, and that is the letter &quot;up&quot; one for the car park. A really ingenious idea, I have always been a fan of optical illusions!</description>
		<content:encoded><![CDATA[<p>My favorite is the simplest of all of those which you listed, and that is the letter &#8220;up&#8221; one for the car park. A really ingenious idea, I have always been a fan of optical&nbsp;illusions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejemplos notables de señalizacion arquitectonica &#124; Adventure Graphics</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-14444</link>
		<dc:creator>Ejemplos notables de señalizacion arquitectonica &#124; Adventure Graphics</dc:creator>
		<pubDate>Tue, 05 Jan 2010 05:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-14444</guid>
		<description>[...] tomado del blog Designworkplan y que podemos leer completo aqui (en ingles): Outstanding examples of architectural signage      Comparte este [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] tomado del blog Designworkplan y que podemos leer completo aqui (en ingles): Outstanding examples of architectural signage      Comparte este&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander Baumann</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-13345</link>
		<dc:creator>Sander Baumann</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-13345</guid>
		<description>Hi Pao, thanks for sharing the rendering image. The building seems to have a great look and feel, looking forward seeing the final results. At this page you can find more information http://www.edmontonclinic.ca/architecture.cfm</description>
		<content:encoded><![CDATA[<p>Hi Pao, thanks for sharing the rendering image. The building seems to have a great look and feel, looking forward seeing the final results. At this page you can find more information&nbsp;<a href="http://www.edmontonclinic.ca/architecture.cfm" rel="nofollow">http://www.edmontonclinic.ca/architecture.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pao Navarro</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-13011</link>
		<dc:creator>Pao Navarro</dc:creator>
		<pubDate>Sun, 22 Nov 2009 08:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-13011</guid>
		<description>Have you seen renderings of the Edmonton Clinic in Alberta, Canada? I do believe it&#039;s either under construction. you can see a rough drawing here: http://forum.skyscraperpage.com/showpost.php?s=793bfb3472b6355a1eafb6a9cc3188ec&amp;p=3087848&amp;postcount=5</description>
		<content:encoded><![CDATA[<p>Have you seen renderings of the Edmonton Clinic in Alberta, Canada? I do believe it&#8217;s either under construction. you can see a rough drawing here:&nbsp;<a href="http://forum.skyscraperpage.com/showpost.php?s=793bfb3472b6355a1eafb6a9cc3188ec&amp;p=3087848&amp;postcount=5" rel="nofollow">http://forum.skyscraperpage.com/showpost.php?s=793bfb3472b6355a1eafb6a9cc3188ec&amp;p=3087848&amp;postcount=5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve - eightyone design</title>
		<link>http://www.designworkplan.com/design/examples-architectural-signage.htm#comment-11587</link>
		<dc:creator>Steve - eightyone design</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designworkplan.com/?p=696#comment-11587</guid>
		<description>Love the Minnaert building and the Terror Háza múzeum - both very clever!</description>
		<content:encoded><![CDATA[<p>Love the Minnaert building and the Terror Háza múzeum - both very&nbsp;clever!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
